Achievement 2024-2025
EARLY YEARS DATA
71.2% of children gained a Good Level of Development. National - 69%
YEAR 1 PHONICS CHECK
School 82% National 80%
YEAR 2 DATA
Phonics School 86% National 89%
| School* | National | |
| Reading Expected | 75% | 71% |
| Reading Greater Depth | 13% | 6% |
| Writing Expected | 62% | 63% |
| Writing Greater Depth | 18% | 9% |
| Maths Expected | 75.4% | 72% |
| Maths Greater Depth | 31% | 16% |
Multiplication Times Tables Check
32% attained full marks and the average score was 22 out of 25
END OF KEY STAGE 2 SATs DATA
| School* | National | |
| Reading Expected | 84% | 75% |
| Reading Greater Depth | 45% | 33% |
| Writing Expected | 80% | 72% |
| Writing Greater Depth | 9% | 12% |
|
English Grammar Punctuation and Spelling Expected |
85% | 73% |
|
English Grammar Punctuation and Spelling Greater Depth |
39% | 25% |
| Maths Expected | 80% | 74% |
| Maths Greater Depth | 45% | 25% |
| Reading, Writing and Maths Combined | 71% | 62% |
*Assessment data from internal tracking
National Data can be found on the Government Website and data used above can be viewed after November when the government updates this information.
