School Governors 2024/25
| Name | Date Of Appointment | Term of Office | Date Stepped Down |
Appointed By |
Register of Interests | Attendance Record of Meetings | Governor Role / Staff Role | Committee Membership | Areas of Interest |
| Mr Gerald Ewing | 30/11/2022 | N/A | N/A | Diocese | None | N/A | Member | N/A | All |
| Mr Paul McCallum | 02/03/2020 | N/A | N/A | Diocese | None | N/A | Member | N/A | All |
| Mr Chris Andrew | 01/09/2016 | N/A | N/A | N/A | None | Headteacher | All | All | |
| Mrs Lesley Brennan | 21/04/2024 | 4 Years | N/A | Diocese | None | Foundation & Chair of Governors | Curriculum & Admissions | Science/Inclusion | |
| Mr Gerrard Perkins | 01/04/2024 | 4 Years | N/A | Diocese | None | Foundation | Resources & Admissions | RE/Safeguarding | |
| Mr John Lee | 17/07/2023 | 4 Years | N/A | Diocese | None | Foundation | Resources | TBC | |
| Miss Hayley Rea | 11/03/2024 | 4 Years | N/A | Diocese | None | Foundation | Resources | TBC | |
| Mr Eugene Onobhayedo | 20/03/2025 | 4 Years | N/A | Diocese | None | Foundation | TBC | TBC | |
| Mrs Barbara Watroba | 22/04/2021 | 4 Years | N/A | Parent | None | Parent Governor | Curriculum | H&S, Fire Safety | |
| Mr Rowan Griffiths | 01/09/2023 | 4 Years | N/A | Parent | None | Parent Governor | Resources | PE | |
| Mrs Louisa Falconer | 01/03/2024 | 4 Years | N/A | Staff | None | Staff Governor | Curriculum | Curriculum | |
| Mrs Mary Mc Elhinney | 18/11/2024 | 4 Years | N/A | Staff | None | Staff Governor | Curriculum | Curriculum | |
| Mrs Janice Bingham | 01/04/2024 | 4 Years | N/A | Local Authority | None | Foundation & Chair of Admissions | Curriculum & Admissions | MFL/Art & DT | |
| Mr Mark Humphreys | 04/09/2018 | N/A | N/A | N/A | Yes | School Business Manager / SLT | All | All | |
| Mr Martin Ruddy | N/A | N/A | N/A | N/A | None | Deputy Head / SLT | All | All | |
| Mrs Natalie Carter | N/A | N/A | N/A | N/A | None | N/A | SENCO / SLT | None | N/A |
| Mrs Nicky Carder | N/A | N/A | N/A | N/A | None | N/A | Curriculum Co-ordinator / SLT | None | N/A |
| Mrs Aurelie Augis | N/A | N/A | N/A | N/A | None | N/A | Class Teacher / SLT | None | N/A |
| Mrs Linda Szymaniak | N/A | N/A | N/A | N/A | None | N/A | Class Teacher / SLT | None | N/A |
| Mrs Linda Harries | N/A | N/A | N/A | N/A | None | N/A | Finance Officer | None | N/A |
| Mrs Billie-Jane Armstrong | N/A | N/A | N/A | N/A | None | N/A | Office Administrator | None | N/A |
| Mrs Monika Kiedrowska | N/A | N/A | N/A | N/A | None | N/A | Office Administrator | None | N/A |
Clerk to Governors | Mrs Irena Corbo
